Polarization-maintaining erbium-doped fiber amplifier (EDFA-PM) is a series of fiber amplifier products dedicated to polarization-maintaining fiber systems. It has the advantages of full polarization-maintaining, high gain, and high power. It supports upper computer software control, is compact and easy to integrate, and can be provided in desktop or modular packaging according to customer needs. Parameter customization is accepted.
Optical Parameter | Unit | Typical Values | Remark | ||
Model | – | Small signal amplifier PA | Power amplifier BA | Line amplifier LA | |
Wavelength Range | nm | 1530~1565 | |||
Input Power | dBm | -45~-25 | -6~-+3 | -25~-3 | |
Saturated output power | dBm | 14 | – | ||
– | 17/20/23/25/26 | @-3dBm input | |||
17/20/23/25/26 | @-10dBm input | ||||
Small signal gain factor | dB | ≥30/35/45 | ≥25 | ≥25 | |
Noise | dB | ≤5 | |||
Polarization extinction ratio (PER) | dB | 23(Type), 20(Min) | Slow axis working, fast axis blocked | ||
Input/output Isolation | dB | >35 | |||
Optical power monitoring | – | Output optical power monitoring | |||
Fiber Type | – | PM1550 | 1.0m length | ||
Optical Connector | – | FC/APC(Connector key is aligned to slow axis) | |||
Working mode | – | Automatic current control (ACC) /
Automatic power control (APC) |
*Note 1 |
Electrical and environmental parameters | Desktop | Module |
Control Mode | Button/ RS232 | RS232 |
Communication Interface | DB9 Female | DB9 Female |
Power Supply | 100~240V AC, <30W | 5V DC, <15W |
Dimensions | 260(W)×280(D)×120(H)mm | 125(W)×150(D)×20(H)mm |
Operation Temperature Range | -5~+35°C | |
Operation Humidity Range | 0~70% |
*Note 1:
When you inquire, please provide the correct P/N number according to our ordering information, and attach the appropriate description would be better.
① | ② | ③ | ④ | ⑤ | ⑥ |
EDFA | Operation Wavelength | Amplifier type | Output power(dBm) | Fiber Type | Package Type |
C: C-band | PA: Small signal amplifier | Gain factor (dB): 30/35/45 | PM:PM1550 | M: Module
B: Desktop |
|
BA: Booster Amplifier
LA: In-Line Amplifier |
Saturated output power (dBm): 17/20/23/25/26 |
If you need to customize other specifications, please provide detailed description for your requirement.