1.0μm MFA & CPS Hybrid Combination is a combination of a MFA and a Cladding Power Stripper in a compact package. Cladding Power Stripper is use in high-power fiber lasers and amplifiers need to be able to handle substantial optical powers. It needs to be ensured that these powers are absorbed in a sufficiently widespread region, and that the generated heat can be removed safely, without damaging the mode stripper or any surrounding parts.
1.0μm MFA & CPS Hybrid Combination is a combination of a MFA and a Cladding Power Stripper in a compact package. Cladding Power Stripper is use in high-power fiber lasers and amplifiers need to be able to handle substantial optical powers. It needs to be ensured that these powers are absorbed in a sufficiently widespread region, and that the generated heat can be removed safely, without damaging the mode stripper or any surrounding parts.
Mode Field Adaptors is designed to makes two fiber to keep mode field diameter matched with low fundamental mode signal loss and minimal degradation of beam quality (M2). MFA & CPS Hybrid Combination offers integrated solution to fiber laser application by combining more functions into a very compact package.
PARAMETERS | UNIT | VALUES |
Center Signal Wavelength | nm | 1030,1064,1080 |
Operating Wavelength-Pumps | nm | 800~1000 |
Cladding attenuation(min) | dB | 18~20 |
Type. Insertion Loss (at 25℃) | dB | 0.2 |
Max. Insertion Loss (at 25℃) | dB | 0.50 |
Min. Polarization Extinction Ratio | dB | 18(For PM Fiber) |
Cladding Power Handling(Stripping Power) | W | 10, 20, 30… |
Fiber Type In/Out | / | Refer to below table |
Pigtail Length | m | 0.8 or other |
Operation Temperature | ℃ | 0 ~ +50 |
Storage Temperature Range | ℃ | -20 ~ +75 |
WORKING WAVELENGTH(NM) | SIGNAL INPUT FIBER | SIGNAL OUTPUT FIBER | SIGNAL IL (DB) | MIN. STRIPPING EFFICIENCY | MAX. STRIPPING CLADDING POWER | MAX. SIGNAL POWER HANDLING |
1020~1080 | HI1060 or 6/125 DC | 10/125 DC | ≤0.3 | 20dB | 50W | 30W |
1020~1080 | 15/130 DC | ≤0.3 | 20dB | 50W | 30W | |
1020~1080 | 20/125 DC | ≤0.3 | 20dB | 50W | 30W | |
1020~1080 | 25/250 DC | ≤0.5 | 18dB | 100W | 30W | |
1020~1080 | 30/250 DC | ≤0.5 | 18dB | 100W | 30W | |
1020~1080 | 20/400 DC | ≤0.5 | 18dB | 500W | 500W | |
1020~1080 | 10/125 DC or SC | 15/130 DC | ≤0.5 | 20dB | 50W | 30W |
1020~1080 | 20/125 DC | ≤0.5 | 20dB | 50W | 30W | |
1020~1080 | 25/250 DC | ≤0.5 | 18dB | 100W | 500W | |
1020~1080 | 30/250 DC | ≤0.5 | 18dB | 100W | 500W | |
1020~1080 | 20/400 DC | ≤0.5 | 18dB | 500W | 500W |
WORKING WAVELENGTH(NM) | SIGNAL INPUT FIBER | SIGNAL OUTPUT FIBER | SIGNAL IL /PER (DB) | MIN. STRIPPING EFFICIENCY | MAX. STRIPPING CLADDING POWER | MAX. SIGNAL POWER HANDLING |
1020~1080 | PM980-XP | 10/125 PM DC | IL≤0.5,ER≥20 | 20dB | 50W | 50W |
1020~1080 | 15/130 PM DC | IL≤0.5,ER≥20 | 20dB | 50W | 50W | |
1020~1080 | 20/125 PM DC | IL≤0.5,ER≥20 | 20dB | 50W | 50W | |
1020~1080 | 25/250 PM DC | IL≤0.5,ER≥18 | 18dB | 100W | 500W | |
1020~1080 | 30/250 PM DC | IL≤0.5,ER≥18 | 17dB | 100W | 500W | |
1020~1080 | 20/400 PM DC | IL≤0.5,ER≥18 | 17dB | 500W | 500W | |
1020~1080 | 10/125 PM SC/DC or PM1060L | 15/130 PM DC | IL≤0.5,ER≥20 | 20dB | 50W | 50W |
1020~1080 | 20/125 PM DC | IL≤0.5,ER≥20 | 20dB | 50W | 50W | |
1020~1080 | 25/250 PM DC | IL≤0.5,ER≥18 | 18dB | 100W | 500W | |
1020~1080 | 30/250 PM DC | IL≤0.5,ER≥18 | 17dB | 100W | 500W | |
1020~1080 | 20/400 PM DC | IL≤0.5,ER≥18 | 17dB | 500W | 500W |
Remark:
Package Type(Total strip power)
|
P3(<40W)
|
P4(<70W)
|
P5(<150W)
|
P6(<800W)
|
Dimensions (mm)
|
80x12x8
|
100x15x10
|
120x30x20
|
120x42x30 (Water cooling)
|
①
|
②
|
③
|
④
|
⑤
|
⑥
|
Signal Wavelength
|
Cladding Power Stripping
|
Signal Power Handling
|
Input Fiber Type
|
Output Fiber Type
|
Fiber length
|
30:1030nm
64:1064nm
80:1080nm
|
10:10W
25:25W
50:50W
100:100W
XX: Other
|
20:20W
50:50W
100:100W
500:500W
XX: Other
|
XXX (fiber code)
|
XXX (fiber code)
|
08:0.8m(default)
10:1.0m
20:2.0m
|
If you need to customize other specifications, please provide detailed description for your requirement.