Mode field is different in fibers with different core diameter and NA. Splicing loss is large between two fibers with different mode field. In order to reduce splicing loss, mode field must be similar. MFA can optimize splice loss significantly, usually <0.5dB, even <0.3dB between different fibers.
WORKING WAVELENGTH(NM) | SIGNAL INPUT FIBER | SIGNAL OUTPUT FIBER | SIGNAL INSERTION LOSS (DB) | MAX. POWER HANDLING |
1020~1080 | 1060-XP or 6/125 DC | 10/125 DC | ≤0.3 | 30W |
1020~1080 | 15/130 DC | ≤0.3 | 30W | |
1020~1080 | 20/125 DC | ≤0.3 | 30W | |
1020~1080 | 25/250 DC | ≤0.5 | 30W | |
1020~1080 | 30/250 DC | ≤0.5 | 30W | |
1020~1080 | 20/400 DC | ≤0.5 | 100W | |
1020~1080 | 10/125 DC or SC | 15/130 DC | ≤0.5 | 30W |
1020~1080 | 20/125 DC | ≤0.5 | 30W | |
1020~1080 | 25/250 DC | ≤0.5 | 50W | |
1020~1080 | 30/250 DC | ≤0.5 | 100W | |
1020~1080 | 20/400 DC | ≤0.5 | 100W |
WORKING WAVELENGTH(NM) | SIGNAL INPUT FIBER | SIGNAL OUTPUT FIBER | SIGNAL INSERTION LOSS (DB) | MAX. POWER HANDLING |
1020~1080 | PM980-XP | 10/125 PM DC | ≤0.5 | 30W |
1020~1080 | 15/130 PM DC | ≤0.5 | 30W | |
1020~1080 | 20/125 PM DC | ≤0.5 | 30W | |
1020~1080 | 25/250 PM DC | ≤0.5 | 100W | |
1020~1080 | 20/400 PM DC | ≤0.5 | 100W | |
1020~1080 | 10/125 PM DC / SC or
PM1060L |
15/130 PM DC | ≤0.5 | 30W |
1020~1080 | 20/125 PM DC | ≤0.5 | 30W | |
1020~1080 | 25/250 PM DC | ≤0.5 | 100W | |
1020~1080 | 30/250 PM DC | ≤0.5 | 100W | |
1020~1080 | 20/400 PM DC | ≤0.5 | 100W |
Remark:
Package Type
|
P1
|
P2
|
P3
|
Dimensions (mm)
|
Ф4.0×60
|
65x12x7
|
80x12x8
|
A
|
B
|
C
|
D
|
E
|
F
|
Working Wavelength
|
Direction
|
Power Handling
|
Input Fiber Type
|
Output Fiber Type
|
Fiber length
|
30:1030nm
64:1064nm
|
F:Forward
B:Backward
|
05:5W
10:10W
25:25W
50:50W
XX: Other
|
XXX (fiber code)
|
XXX (fiber code)
|
08:0.8m(default)
10:1.0m
20:2.0m
|
Description: 1064nm PM Mode Field Adaptor, Forward, Max. 30W power handling, PM 10/125µm, 0.08/046NA input signal fiber, PM 25/250µm, 0.06/046NA output fiber, 0.8m fiber length.
If you need to customize other specifications, please provide detailed description for your requirement.