High-Power Polarization Maintaining EDFA for L-band is based on the principle of laser amplification of optical signals in erbium-doped fibers. It adopts efficient polarization maintaining fiber optical amplification design and high-power laser heat dissipation technology to achieve high-power polarization maintaining output of 1570-1605nm wavelength lasers. It has the advantages of high power, high extinction ratio, and low noise, and can be used in fiber communication, laser radar, etc.
Optical Parameter | Unit | Typical Values | Remark |
Wavelength Range | nm | 1570~1605nm | Customizable wavelength |
Input Power | dBm | -6~+10 | |
Saturated output power | dBm | 27/30/33/35/37/40 | @-0dBm input |
Adjustable range of output power | – | 10%~100% | |
Noise | dB | <6.0 | @-0dBm input |
Polarization extinction ratio (PER) | dB | 23(Type), 20(Min) | |
Input/output Isolation | dB | >35 | |
Optical power monitoring | – | Input and output optical power monitoring | |
Fiber Type | – | PM1550 | 1.0m length |
Optical Connector | – | FC/APC | only for low power test |
Working mode | – | Automatic current control (ACC) /
Automatic power control (APC) |
*Note 1 |
Electrical and environmental parameters | Desktop | Module | |
Control Mode | Button/ RS232 | RS232 | |
Communication Interface | DB9 Female | DB9 Female | |
Power Supply | 100~240V AC, <150W | 12V DC, <60W | |
Dimensions | 27/30dBm | 260(W)×320(D)×120(H)mm | 125(W)×150(D)×31.5(H)mm |
33/35/37/40dBm | 360(W)×350(D)×120(H)mm | 139(W)×235(D)×70(H)mm | |
Operation Temperature Range | -5~+35°C | ||
Operation Humidity Range | 0~70% |
*Note 1:
When you inquire, please provide the correct P/N number according to our ordering information, and attach the appropriate description would be better.
① | ② | ③ | ④ | ⑤ | ⑥ |
EDFA | Operation Wavelength | Amplifier type | Output power(dBm) | Fiber Type | Package Type |
L: L-band | HP-BA: High power BA amplifier | 27/30/33/35/37/40 | PM: PM1550 | M: Module
B: Desktop |
Ordering Information for Custom Parts:
If you need to customize other specifications, please provide detailed description for your requirement.